GE Frame 5 loss of flame trip and high vibration during shutdown

S

Thread Starter

ST

Hi,

We are running a GE Frame 5 (MS 5001N) machine on natural gas to drive a generator. It's rated at 20MW output.

Few months after CI the machine experienced alternating L28FDA and L28FDB during startups. Shortly followed by loss of flame trip during shutdown after few startups and shutdowns. When the tripping occurs, it's been always accompanied by high vibration alarm. Then we tried to rectify by running the machine in FSNL for 20 min after deloading. The vibration seemed to have stopped while the loss of flame trip persisted. Then we changed the servo and recalibrated the current bias setting in the ioconfig. After the replacement there was no more loss of flame trip, however there was high vibration during shutdowns, for about few weeks. Today, there was this loss of flame trip and also high vibration(especially on BB3 and BB4, at the load gear and excitor ends) recurring. IN addition, we have alternating L28FDA and L28FDB on every startups until minimum speed picks up(95%TNH).

Please Help. Below is the View2 record of shutdown today.

## Unit Pointname Scale
-- ---- ------------ -----
1 12 L39VA LOGIC
2 12 BB1 mm/s
3 12 BB2 mm/s
4 12 BB3 mm/s
5 12 BB4 mm/s
6 12 TNH %
7 12 L4T LOGIC
8 12 L28FDA LOGIC
9 12 L28FDB LOGIC
10 12 FPRGOUT bar
11 12 FPG2 bar
12 12 FSROUT %
13 12 FSR %
14 12 FSG %
15 12 FSGR %
16 12 FD_INTENS_1 CNT15
17 12 FD_INTENS_2 CNT15
08-AUG 00:06:02.968 0 5.7 5.6 9.1 5.3 99.91 0 1 1 13.87 13.84 23.09 23.09 22.91 13.23 342 582
08-AUG 00:06:03.062 0 5.7 5.6 9.1 5.3 99.91 0 1 1 13.87 13.85 23.09 23.09 22.91 13.23 342 582
08-AUG 00:06:03.156 0 5.7 5.6 9.1 5.3 99.92 0 1 1 13.87 13.87 23.05 23.05 22.84 13.23 343 582
08-AUG 00:06:03.250 0 5.7 5.6 9.1 5.3 99.92 0 1 1 13.87 13.88 22.92 22.92 22.91 13.23 343 582
08-AUG 00:06:03.343 0 5.7 5.6 9.1 5.3 99.91 0 1 1 13.87 13.92 23.09 23.09 22.77 13.23 343 582
08-AUG 00:06:03.437 0 5.7 5.6 9.1 5.3 99.91 0 1 1 13.87 13.91 23.09 23.09 22.70 13.23 343 582
08-AUG 00:06:03.531 0 5.7 5.6 9.1 5.4 99.91 0 1 1 13.87 13.88 23.05 23.05 22.91 13.23 343 582
08-AUG 00:06:03.625 0 5.7 5.6 9.1 5.4 99.91 0 1 1 13.87 13.88 23.09 23.09 22.91 13.23 343 582
08-AUG 00:06:03.718 0 5.7 5.6 9.1 5.3 99.91 0 1 1 13.87 13.86 23.09 23.09 22.91 13.23 343 582
08-AUG 00:06:03.812 0 5.7 5.6 9.1 5.3 99.92 0 1 1 13.87 13.85 23.09 23.09 22.91 13.23 343 582
08-AUG 00:06:03.906 0 5.7 5.6 9.1 5.3 99.91 0 1 1 13.87 13.89 22.92 22.92 22.84 13.15 345 582
08-AUG 00:06:04.000 0 5.7 5.6 9.1 5.3 99.91 0 1 1 13.87 13.91 23.05 23.05 22.70 13.23 345 586
08-AUG 00:06:04.093 0 5.7 5.6 9.1 5.3 99.91 0 1 1 13.87 13.90 23.09 23.09 22.77 13.15 346 586
08-AUG 00:06:04.187 0 5.7 5.6 9.1 5.3 99.91 0 1 1 13.87 13.90 23.09 23.09 22.77 13.15 346 586
08-AUG 00:06:04.281 0 5.7 5.6 9.1 5.2 99.91 0 1 1 13.87 13.86 23.05 23.05 22.84 13.15 346 586
08-AUG 00:06:04.375 0 5.7 5.6 9.1 5.2 99.91 0 1 1 13.87 13.87 23.09 23.09 22.77 13.15 346 586
08-AUG 00:06:04.468 0 5.6 5.6 9.0 5.2 99.91 0 1 1 13.87 13.91 23.05 23.05 22.77 13.15 346 586
08-AUG 00:06:04.562 0 5.6 5.6 9.0 5.2 99.91 0 1 1 13.87 13.89 23.05 23.05 22.77 13.15 346 586
08-AUG 00:06:04.656 0 5.6 5.6 9.0 5.2 99.91 0 1 1 13.87 13.88 23.09 23.09 22.77 13.15 346 586
08-AUG 00:06:04.750 0 5.6 5.6 9.0 5.3 99.91 0 1 1 13.87 13.85 23.09 23.09 22.77 13.15 346 586
08-AUG 00:06:04.843 0 5.6 5.6 9.0 5.3 99.89 0 1 1 13.87 13.91 23.21 23.21 22.84 13.15 346 586
08-AUG 00:06:04.937 0 5.7 5.6 8.9 5.3 99.91 0 1 1 13.87 13.88 23.21 23.21 22.84 13.15 349 577
08-AUG 00:06:05.031 0 5.7 5.6 8.9 5.2 99.91 0 1 1 13.87 13.85 23.09 23.09 22.91 13.15 352 574
08-AUG 00:06:05.125 0 5.7 5.6 8.9 5.2 99.91 0 1 1 13.87 13.87 23.09 23.09 22.84 13.15 352 574
08-AUG 00:06:05.218 0 5.6 5.6 8.9 5.2 99.91 0 1 1 13.87 13.88 23.09 23.09 22.84 13.15 352 574
08-AUG 00:06:05.312 0 5.6 5.6 8.9 5.2 99.91 0 1 1 13.87 13.84 23.09 23.09 22.77 13.15 352 574
08-AUG 00:06:05.406 0 5.7 5.6 8.9 5.2 99.91 0 1 1 13.87 13.82 23.09 23.09 22.91 13.15 352 574
08-AUG 00:06:05.500 0 5.7 5.6 8.9 5.1 99.91 0 1 1 13.87 13.87 23.09 23.09 22.84 13.15 352 574
08-AUG 00:06:05.593 0 5.7 5.6 8.9 5.1 99.89 0 1 1 13.87 13.86 23.21 23.21 22.84 13.15 352 574
08-AUG 00:06:05.687 0 5.7 5.6 9.0 5.1 99.91 0 1 1 13.87 13.85 23.21 23.21 22.91 13.15 352 574
08-AUG 00:06:05.781 0 5.7 5.6 9.0 5.1 99.91 0 1 1 13.87 13.81 23.09 23.09 22.98 13.15 352 574
08-AUG 00:06:05.875 0 5.7 5.6 9.0 5.1 99.91 0 1 1 13.87 13.82 23.09 23.09 22.91 13.15 352 574
08-AUG 00:06:05.968 0 5.7 5.6 8.8 5.1 99.91 0 1 1 13.87 13.87 23.09 23.09 22.91 13.15 332 580
08-AUG 00:06:06.062 0 5.7 5.6 8.8 5.1 99.91 0 1 1 13.87 13.83 23.09 23.09 22.91 13.15 332 580
08-AUG 00:06:06.156 0 5.6 5.6 8.8 5.1 99.89 0 1 1 13.87 13.85 23.09 23.09 22.91 13.15 332 580
08-AUG 00:06:06.250 0 5.6 5.6 8.8 5.0 99.89 0 1 1 13.87 13.89 23.21 23.21 22.91 13.23 332 580
08-AUG 00:06:06.343 0 5.6 5.6 8.8 5.0 99.91 0 1 1 13.87 13.85 23.05 23.05 23.05 13.15 332 580
08-AUG 00:06:06.437 0 5.6 5.6 8.8 5.0 99.91 0 1 1 13.87 13.82 23.05 23.05 22.98 13.23 332 580
08-AUG 00:06:06.531 0 5.6 5.6 8.8 5.0 99.91 0 1 1 13.87 13.86 23.09 23.09 22.91 13.23 332 580
08-AUG 00:06:06.625 0 5.6 5.6 8.8 5.0 99.91 0 1 1 13.87 13.83 23.09 23.09 22.84 13.23 332 580
08-AUG 00:06:06.718 0 5.5 5.6 8.8 5.0 99.91 0 1 1 13.87 13.85 23.05 23.05 22.91 13.23 332 580
08-AUG 00:06:06.812 0 5.5 5.6 8.8 5.0 99.91 0 1 1 13.87 13.86 23.05 23.05 22.91 13.23 332 580
08-AUG 00:06:06.906 0 5.6 5.6 8.9 5.0 99.91 0 1 1 13.87 13.89 23.09 23.09 22.91 13.23 334 598
08-AUG 00:06:07.000 0 5.6 5.6 8.9 4.9 99.91 0 1 1 13.87 13.84 23.09 23.09 22.91 13.23 346 601
08-AUG 00:06:07.093 0 5.6 5.6 8.9 4.9 99.91 0 1 1 13.87 13.87 23.05 23.05 22.91 13.23 346 601
08-AUG 00:06:07.187 0 5.6 5.6 8.9 4.9 99.91 0 1 1 13.87 13.85 23.05 23.05 22.91 13.23 346 601
08-AUG 00:06:07.281 0 5.6 5.6 8.9 5.0 99.91 0 1 1 13.87 13.85 23.09 23.09 22.84 13.23 346 601
08-AUG 00:06:07.375 0 5.6 5.6 8.9 5.0 99.91 0 1 1 13.87 13.89 23.09 23.09 22.91 13.23 346 601
08-AUG 00:06:07.468 0 5.6 5.6 8.9 5.0 99.91 0 1 1 13.87 13.86 23.09 23.09 22.91 13.23 346 601
08-AUG 00:06:07.562 0 5.6 5.6 8.9 5.0 99.91 0 1 1 13.87 13.86 23.09 23.09 22.84 13.23 346 601
08-AUG 00:06:07.656 0 5.6 5.6 8.8 5.0 99.89 0 1 1 13.87 13.86 23.05 23.05 22.84 13.23 346 601
08-AUG 00:06:07.750 0 5.6 5.5 8.8 5.0 99.89 0 1 1 13.87 13.90 23.21 23.21 22.84 13.23 346 601
08-AUG 00:06:07.843 0 5.6 5.5 8.8 5.0 99.91 0 1 1 13.87 13.91 23.09 23.09 22.91 13.23 346 601
08-AUG 00:06:07.937 0 5.6 5.5 8.9 5.0 99.91 0 1 1 13.87 13.86 23.09 23.09 22.91 13.23 344 601
08-AUG 00:06:08.031 0 5.6 5.6 8.9 5.0 99.91 0 1 1 13.87 13.84 23.09 23.09 22.84 13.23 336 604
08-AUG 00:06:08.125 0 5.6 5.6 8.9 5.0 99.91 0 1 1 13.87 13.88 23.05 23.05 22.84 13.23 336 604
08-AUG 00:06:08.218 0 5.7 5.6 8.9 5.0 99.91 0 1 1 13.87 13.86 23.09 23.09 22.77 13.23 336 604
08-AUG 00:06:08.312 0 5.7 5.6 8.9 5.0 99.91 0 1 1 13.87 13.89 23.09 23.09 22.77 13.15 336 604
08-AUG 00:06:08.406 0 5.6 5.6 8.9 5.0 99.91 0 1 1 13.87 13.88 23.09 23.09 22.77 13.23 336 604
08-AUG 00:06:08.500 0 5.6 5.6 8.9 5.0 99.91 0 1 1 13.87 13.84 23.05 23.05 22.84 13.15 336 604
08-AUG 00:06:08.593 0 5.6 5.6 8.9 5.0 99.91 0 1 1 13.87 13.88 23.09 23.09 22.77 13.23 336 604
08-AUG 00:06:08.687 0 5.6 5.6 8.9 5.0 99.89 0 1 1 13.87 13.90 23.09 23.09 22.77 13.23 336 604
08-AUG 00:06:08.781 0 5.6 5.6 8.9 5.0 99.91 0 1 1 13.87 13.86 23.21 23.21 22.77 13.15 336 604
08-AUG 00:06:08.875 0 5.6 5.6 8.9 5.0 99.91 0 1 1 13.87 13.88 23.09 23.09 22.98 13.15 336 604
08-AUG 00:06:08.968 0 5.6 5.6 9.0 5.1 99.91 0 1 1 13.87 13.84 23.09 23.09 22.84 13.15 343 562
08-AUG 00:06:09.062 0 5.6 5.6 9.0 5.1 99.89 0 1 1 13.87 13.85 23.09 23.09 22.84 13.15 343 562
08-AUG 00:06:09.156 0 5.6 5.6 8.9 5.1 99.91 0 1 1 13.87 13.89 23.21 23.21 22.84 13.15 343 560
08-AUG 00:06:09.250 0 5.6 5.6 8.9 5.2 99.91 0 1 1 13.87 13.88 23.09 23.09 22.91 13.15 343 560
08-AUG 00:06:09.343 0 5.6 5.6 8.9 5.2 99.91 0 1 1 13.87 13.92 23.09 23.09 22.84 13.23 343 560
08-AUG 00:06:09.437 0 5.6 5.6 9.0 5.2 99.89 0 1 1 13.87 13.86 23.09 23.09 22.84 13.15 343 560
08-AUG 00:06:09.531 0 5.6 5.6 9.0 5.3 99.91 0 1 1 13.87 13.83 23.21 23.21 22.84 13.15 343 560
08-AUG 00:06:09.625 0 5.6 5.6 9.0 5.3 99.91 0 1 1 13.87 13.91 23.09 23.09 22.91 13.23 343 560
08-AUG 00:06:09.718 0 5.5 5.6 9.0 5.3 99.91 0 1 1 13.87 13.87 23.09 23.09 22.84 13.15 343 560
08-AUG 00:06:09.812 0 5.5 5.6 9.0 5.3 99.91 0 1 1 13.87 13.87 23.09 23.09 22.84 13.15 343 560
08-AUG 00:06:09.906 0 5.6 5.6 9.1 5.3 99.91 0 1 1 13.87 13.88 23.09 23.09 22.84 13.15 341 560
08-AUG 00:06:10.000 0 5.6 5.6 9.1 5.3 99.91 0 1 1 13.87 13.90 23.05 23.05 22.84 13.15 341 586
08-AUG 00:06:10.093 0 5.6 5.6 9.1 5.3 99.91 0 1 1 13.87 13.91 23.09 23.09 22.77 13.23 342 589
08-AUG 00:06:10.187 0 5.6 5.6 9.0 5.3 99.91 0 1 1 13.87 13.92 23.09 23.09 22.84 13.23 342 589
08-AUG 00:06:10.281 0 5.6 5.5 9.0 5.2 99.91 0 1 1 13.87 13.87 23.09 23.09 22.84 13.15 342 589
08-AUG 00:06:10.375 0 5.6 5.5 9.0 5.2 99.91 0 1 1 13.87 13.89 23.05 23.05 22.84 13.15 342 589
08-AUG 00:06:10.468 0 5.7 5.6 9.1 5.3 99.91 0 1 1 13.87 13.87 23.09 23.09 22.77 13.15 342 589
08-AUG 00:06:10.562 0 5.7 5.6 9.1 5.3 99.91 0 1 1 13.87 13.92 23.09 23.09 22.77 13.15 342 589
08-AUG 00:06:10.656 0 5.6 5.6 9.0 5.3 99.89 0 1 1 13.87 13.87 23.09 23.09 22.84 13.15 342 589
08-AUG 00:06:10.750 0 5.6 5.6 9.0 5.3 99.89 0 1 1 13.87 13.89 23.21 23.21 22.77 13.15 342 589
08-AUG 00:06:10.843 0 5.6 5.6 9.0 5.3 99.89 0 1 1 13.87 13.87 23.21 23.21 22.91 13.15 342 589
08-AUG 00:06:10.937 0 5.5 5.6 9.0 5.3 99.89 0 1 1 13.87 13.84 23.21 23.21 22.91 13.15 343 586
08-AUG 00:06:11.031 0 5.5 5.6 9.0 5.3 99.89 0 1 1 13.87 13.82 23.30 23.30 22.98 13.15 351 577
08-AUG 00:06:11.125 0 5.5 5.6 9.0 5.3 99.89 0 1 1 13.87 13.87 23.21 23.21 22.98 13.15 352 577
08-AUG 00:06:11.218 0 5.6 5.5 9.0 5.3 99.91 0 1 1 13.87 13.87 23.09 23.09 22.98 13.15 352 577
08-AUG 00:06:11.312 0 5.6 5.5 9.0 5.3 99.91 0 1 1 13.87 13.79 23.09 23.09 22.98 13.23 352 577
08-AUG 00:06:11.406 0 5.5 5.5 9.1 5.3 99.91 0 1 1 13.87 13.84 23.05 23.05 22.84 13.23 352 577
08-AUG 00:06:11.500 0 5.5 5.6 9.1 5.3 99.91 0 1 1 13.87 13.92 23.09 23.09 22.77 13.23 352 577
08-AUG 00:06:11.593 0 5.5 5.6 9.1 5.3 99.91 0 1 1 13.87 13.92 23.09 23.09 22.77 13.23 352 577
08-AUG 00:06:11.687 0 5.5 5.6 8.9 5.3 99.89 0 1 1 13.87 13.87 23.09 23.09 22.77 13.15 352 577
08-AUG 00:06:11.781 0 5.5 5.6 8.9 5.2 99.89 0 1 1 13.87 13.90 23.21 23.21 22.84 13.23 352 577
08-AUG 00:06:11.875 0 5.5 5.6 8.9 5.2 99.89 0 1 1 13.87 13.89 23.21 23.21 22.91 13.15 352 577
08-AUG 00:06:11.968 0 5.6 5.6 8.9 5.3 99.91 0 1 1 13.87 13.85 23.09 23.09 22.91 13.15 356 586
08-AUG 00:06:12.062 0 5.6 5.6 8.9 5.3 99.91 0 1 1 13.87 13.82 23.09 23.09 22.91 13.15 356 586
08-AUG 00:06:12.156 0 5.6 5.6 8.9 5.3 99.89 0 1 1 13.87 13.87 23.09 23.09 22.84 13.15 353 583
08-AUG 00:06:12.250 0 5.6 5.6 8.9 5.3 99.89 0 1 1 13.87 13.87 23.21 23.21 22.84 13.23 353 583
08-AUG 00:06:12.343 0 5.6 5.6 8.9 5.3 99.89 0 1 1 13.87 13.86 23.21 23.21 22.91 13.23 353 583
08-AUG 00:06:12.437 0 5.6 5.6 8.8 5.3 99.91 0 1 1 13.87 13.84 23.21 23.21 22.91 13.15 353 583
08-AUG 00:06:12.531 0 5.6 5.6 8.8 5.3 99.91 0 1 1 13.87 13.84 23.09 23.09 22.91 13.15 353 583
08-AUG 00:06:12.625 0 5.6 5.6 8.8 5.3 99.91 0 1 1 13.87 13.87 23.09 23.09 22.84 13.15 353 583
08-AUG 00:06:12.718 0 5.6 5.6 8.8 5.3 99.91 0 1 1 13.87 13.92 23.09 23.09 22.84 13.15 353 583
08-AUG 00:06:12.812 0 5.6 5.6 8.8 5.3 99.89 0 1 1 13.87 13.84 23.09 23.09 22.84 13.23 353 583
08-AUG 00:06:12.906 0 5.7 5.6 8.9 5.3 99.89 0 1 1 13.87 13.88 23.21 23.21 22.84 13.23 351 586
08-AUG 00:06:13.000 0 5.7 5.6 8.9 5.3 99.89 0 1 1 13.87 13.87 23.21 23.21 22.91 13.15 338 595
08-AUG 00:06:13.093 0 5.7 5.6 8.9 5.3 99.89 0 1 1 13.87 13.88 23.21 23.21 22.91 13.23 335 595
08-AUG 00:06:13.187 0 5.6 5.6 9.0 5.3 99.91 0 1 1 13.87 13.87 23.21 23.21 22.91 13.15 335 595
08-AUG 00:06:13.281 0 5.6 5.6 9.0 5.2 99.91 0 1 1 13.87 13.87 23.05 23.05 22.91 13.15 335 595
08-AUG 00:06:13.375 0 5.6 5.6 9.0 5.2 99.91 0 1 1 13.87 13.86 23.09 23.09 22.77 13.23 335 595
08-AUG 00:06:13.468 0 5.6 5.6 8.9 5.2 99.91 0 1 1 13.87 13.89 23.09 23.09 22.84 13.23 335 595
08-AUG 00:06:13.562 0 5.6 5.6 8.9 5.2 99.89 0 1 1 13.87 13.90 23.09 23.09 22.84 13.15 335 595
08-AUG 00:06:13.656 0 5.6 5.6 8.9 5.2 99.91 0 1 1 13.87 13.90 23.21 23.21 22.84 13.23 335 595
08-AUG 00:06:13.750 0 5.6 5.6 8.9 5.2 99.91 0 1 1 13.87 13.85 23.09 23.09 22.91 13.15 335 595
08-AUG 00:06:13.843 0 5.6 5.6 8.9 5.2 99.89 0 1 1 13.87 13.87 23.30 23.30 22.84 13.15 335 595
08-AUG 00:06:13.937 0 5.6 5.6 8.9 5.2 99.89 0 1 1 13.87 13.89 23.30 23.30 22.84 13.23 338 590
08-AUG 00:06:14.031 0 5.6 5.6 8.9 5.3 99.91 0 1 1 13.87 13.82 23.21 23.21 22.98 13.15 345 566
08-AUG 00:06:14.125 0 5.6 5.6 8.9 5.3 99.91 0 1 1 13.87 13.86 23.09 23.09 22.98 13.15 345 558
08-AUG 00:06:14.218 0 5.6 5.6 8.9 5.2 99.91 0 1 1 13.87 13.84 23.09 23.09 22.91 13.15 345 558
08-AUG 00:06:14.312 0 5.6 5.6 8.9 5.2 99.91 0 1 1 13.87 13.87 23.09 23.09 22.84 13.23 345 558
08-AUG 00:06:14.406 0 5.5 5.6 9.0 5.2 99.91 0 1 1 13.87 13.88 23.09 23.09 22.84 13.23 345 558
08-AUG 00:06:14.500 0 5.5 5.6 9.0 5.2 99.91 0 1 1 13.87 13.87 23.09 23.09 22.84 13.23 345 558
08-AUG 00:06:14.593 0 5.5 5.6 9.0 5.2 99.91 0 1 1 13.87 13.89 23.09 23.09 22.84 13.23 345 558
08-AUG 00:06:14.687 0 5.6 5.6 9.0 5.2 99.89 0 1 1 13.87 13.91 23.09 23.09 22.77 13.23 345 558
08-AUG 00:06:14.781 0 5.6 5.6 9.0 5.2 99.89 0 1 1 13.87 13.88 23.21 23.21 22.84 13.15 345 558
08-AUG 00:06:14.875 0 5.6 5.6 9.0 5.2 99.89 0 1 1 13.87 13.89 23.21 23.21 22.98 13.15 345 558
08-AUG 00:06:14.968 0 5.6 5.6 8.9 5.2 99.91 0 1 1 13.87 13.85 23.09 23.09 22.91 13.23 339 606
08-AUG 00:06:15.062 0 5.6 5.6 8.9 5.2 99.89 0 1 1 13.87 13.85 23.09 23.09 22.91 13.15 339 606
08-AUG 00:06:15.156 0 5.5 5.6 9.0 5.2 99.89 0 1 1 13.87 13.88 23.21 23.21 22.84 13.15 339 613
08-AUG 00:06:15.250 0 5.5 5.6 9.0 5.2 99.89 0 1 1 13.87 13.88 23.21 23.21 22.91 13.23 339 613
08-AUG 00:06:15.343 0 5.5 5.6 9.0 5.2 99.91 0 1 1 13.87 13.88 23.09 23.09 22.91 13.23 339 613
08-AUG 00:06:15.437 0 5.6 5.6 9.0 5.2 99.91 0 1 1 13.87 13.83 23.09 23.09 22.98 13.23 339 613
08-AUG 00:06:15.531 0 5.6 5.5 9.0 5.2 99.89 0 1 1 13.87 13.87 23.09 23.09 22.84 13.23 339 613
08-AUG 00:06:15.625 0 5.6 5.5 9.0 5.2 99.89 0 1 1 13.87 13.89 23.21 23.21 22.84 13.15 339 613
08-AUG 00:06:15.718 0 5.6 5.6 9.0 5.2 99.89 0 1 1 13.87 13.87 23.21 23.21 22.91 13.15 339 613
08-AUG 00:06:15.812 0 5.6 5.6 9.0 5.2 99.91 0 1 1 13.87 13.87 23.21 23.21 22.91 13.23 339 613
08-AUG 00:06:15.906 0 5.6 5.6 9.0 5.2 99.89 0 1 1 13.87 13.83 23.09 23.09 22.91 13.15 339 613
08-AUG 00:06:16.000 0 5.6 5.6 9.0 5.2 99.89 0 1 1 13.87 13.86 23.21 23.21 22.84 13.23 361 613
08-AUG 00:06:16.093 0 5.6 5.6 9.0 5.2 99.91 0 1 1 13.87 13.88 23.09 23.09 22.91 13.15 361 611
08-AUG 00:06:16.187 0 5.6 5.6 9.0 5.2 99.91 0 1 1 13.87 13.83 23.09 23.09 22.91 13.23 361 611
08-AUG 00:06:16.281 0 5.6 5.6 9.0 5.2 99.91 0 1 1 13.87 13.86 23.09 23.09 22.84 13.23 361 611
08-AUG 00:06:16.375 0 5.6 5.6 9.0 5.2 99.91 0 1 1 13.87 13.90 23.09 23.09 22.84 13.15 361 611
08-AUG 00:06:16.468 0 5.6 5.6 9.1 5.2 99.91 0 1 1 13.87 13.86 23.09 23.09 22.77 13.23 361 611
08-AUG 00:06:16.562 0 5.6 5.6 9.1 5.2 99.89 0 1 1 13.87 13.90 23.09 23.09 22.77 13.23 361 611
08-AUG 00:06:16.656 0 5.6 5.6 8.9 5.2 99.89 0 1 1 13.87 13.87 23.21 23.21 22.84 13.23 361 611
08-AUG 00:06:16.750 0 5.6 5.6 8.9 5.2 99.89 0 1 1 13.87 13.82 23.21 23.21 22.91 13.23 361 611
08-AUG 00:06:16.843 0 5.6 5.6 8.9 5.2 99.89 0 1 1 13.87 13.86 23.21 23.21 22.98 13.23 361 611
08-AUG 00:06:16.937 0 5.6 5.6 9.0 5.2 99.91 0 1 1 13.87 13.78 23.21 23.21 22.91 13.23 360 600
08-AUG 00:06:17.031 0 5.6 5.6 9.0 5.3 99.89 0 1 1 13.87 13.85 23.09 23.09 22.91 13.15 343 578
08-AUG 00:06:17.125 0 5.6 5.6 9.0 5.3 99.89 0 1 1 13.87 13.90 23.30 23.30 22.84 13.15 343 573
08-AUG 00:06:17.218 0 5.6 5.5 8.9 5.3 99.89 0 1 1 13.87 13.84 23.21 23.21 23.05 13.15 343 573
08-AUG 00:06:17.312 0 5.6 5.5 8.9 5.3 99.91 0 1 1 13.87 13.81 23.21 23.21 23.12 13.23 343 573
08-AUG 00:06:17.406 0 5.6 5.5 8.9 5.3 99.91 0 1 1 13.87 13.83 23.09 23.09 22.98 13.23 343 573
08-AUG 00:06:17.500 0 5.6 5.6 8.9 5.2 99.91 0 1 1 13.87 13.82 23.05 23.05 22.91 13.23 343 573
08-AUG 00:06:17.593 0 5.6 5.6 8.9 5.2 99.91 0 1 1 13.87 13.85 23.09 23.09 22.84 13.23 343 573
08-AUG 00:06:17.687 0 5.6 5.6 8.9 5.2 99.91 0 1 1 13.87 13.87 23.09 23.09 22.84 13.23 343 573
08-AUG 00:06:17.781 0 5.6 5.6 8.9 5.2 99.89 0 1 1 13.87 13.90 23.09 23.09 22.84 13.23 343 573
08-AUG 00:06:17.875 0 5.6 5.6 8.9 5.2 99.89 0 1 1 13.87 13.87 23.21 23.21 22.84 13.31 343 573
08-AUG 00:06:17.968 0 5.6 5.6 9.0 5.3 99.91 0 1 1 13.87 13.88 23.09 23.09 22.91 13.23 349 572
08-AUG 00:06:18.062 0 5.6 5.6 9.0 5.3 99.91 0 1 1 13.87 13.87 23.09 23.09 22.91 13.23 349 572
08-AUG 00:06:18.156 0 5.6 5.6 8.8 5.3 99.91 0 1 1 13.87 13.93 23.09 23.09 22.77 13.23 349 568
08-AUG 00:06:18.250 0 5.6 5.6 8.8 5.3 99.91 0 1 1 13.87 13.87 23.05 23.05 22.84 13.23 349 568
08-AUG 00:06:18.343 0 5.6 5.6 8.8 5.3 99.91 0 1 1 13.87 13.90 23.09 23.09 22.77 13.23 349 568
08-AUG 00:06:18.437 0 5.6 5.6 8.9 5.3 99.89 0 1 1 13.87 13.92 23.09 23.09 22.77 13.23 349 568
08-AUG 00:06:18.531 0 5.6 5.6 8.9 5.2 99.91 0 1 1 13.87 13.87 23.21 23.21 22.84 13.23 349 568
08-AUG 00:06:18.625 0 5.6 5.6 8.9 5.2 99.91 0 1 1 13.87 13.87 23.05 23.05 22.91 13.23 349 568
08-AUG 00:06:18.718 0 5.6 5.6 8.9 5.3 99.91 0 1 1 13.87 13.87 23.09 23.09 22.84 13.15 349 568
08-AUG 00:06:18.812 0 5.6 5.6 8.9 5.3 99.91 0 1 1 13.87 13.90 23.09 23.09 22.77 13.23 349 568
08-AUG 00:06:18.906 0 5.6 5.6 8.9 5.3 99.91 0 1 1 13.87 13.87 23.09 23.09 22.84 13.15 345 567
08-AUG 00:06:19.000 0 5.6 5.6 8.9 5.3 99.91 0 1 1 13.87 13.88 23.09 23.09 22.77 13.15 340 567
08-AUG 00:06:19.093 0 5.6 5.6 8.9 5.3 99.91 0 1 1 13.87 13.90 23.09 23.09 22.77 13.15 340 568
08-AUG 00:06:19.187 0 5.6 5.6 8.9 5.3 99.91 0 1 1 13.87 13.90 23.09 23.09 22.84 13.15 340 568
08-AUG 00:06:19.281 0 5.6 5.5 8.9 5.2 99.91 0 1 1 13.87 13.91 23.09 23.09 22.84 13.15 340 568
08-AUG 00:06:19.375 0 5.6 5.5 8.9 5.2 99.91 0 1 1 13.87 13.86 23.05 23.05 22.84 13.15 340 568
08-AUG 00:06:19.468 0 5.6 5.6 8.9 5.2 99.91 0 1 1 13.87 13.84 23.09 23.09 22.77 13.15 340 568
08-AUG 00:06:19.562 0 5.6 5.6 8.9 5.2 99.91 0 1 1 13.87 13.90 23.09 23.09 22.77 13.15 340 568
08-AUG 00:06:19.656 0 5.6 5.6 8.9 5.2 99.89 0 1 1 13.87 13.87 23.09 23.09 22.77 13.15 340 568
08-AUG 00:06:19.750 0 5.6 5.6 8.9 5.2 99.89 0 1 1 13.87 13.88 23.21 23.21 22.84 13.15 340 568
08-AUG 00:06:19.843 0 5.6 5.6 8.9 5.2 99.91 0 1 1 13.87 13.86 23.09 23.09 22.91 13.15 340 568
08-AUG 00:06:19.937 0 5.7 5.6 8.8 5.2 99.89 0 1 1 13.87 13.84 23.09 23.09 22.91 13.15 337 577
08-AUG 00:06:20.031 0 5.7 5.5 8.8 5.2 99.89 0 1 1 13.87 13.89 23.21 23.21 22.77 13.15 336 577
08-AUG 00:06:20.125 0 5.7 5.5 8.8 5.2 99.89 0 1 1 13.87 13.83 23.21 23.21 22.91 13.15 336 574
08-AUG 00:06:20.218 0 5.6 5.6 8.9 5.2 99.89 0 1 1 13.87 13.82 23.21 23.21 22.98 13.15 336 574
08-AUG 00:06:20.312 0 5.6 5.6 8.9 5.2 99.91 0 1 1 13.87 13.82 23.21 23.21 22.91 13.15 336 574
08-AUG 00:06:20.406 0 5.6 5.6 9.0 5.2 99.89 0 1 1 13.87 13.86 23.05 23.05 22.91 13.15 336 574
08-AUG 00:06:20.500 0 5.6 5.6 9.0 5.2 99.89 0 1 1 13.87 13.84 23.21 23.21 22.77 13.15 336 574
