modbus rtu to control tecniques drivers?

G

Thread Starter

Güney ESER

I online to unidrive sp with ctsoft with my pc (these are communicating by modbus rtu) and by using serial port monitoring software I obtain some results that you can see below but I can not understand what it means. Because this results do not match rtu framing (slave adress-function code-message data-16 bit CRC).

---
Request: 09.02.2006 13:59:05.60164 (+0.0000 seconds)

01 40 00 00 14 00 C7 0A 2A 01 2A 0B 00 01 2C 0B
00 01 0A 03 00 01 0B 03 00 01 0C 03 00 01 02 03
00 01 1D 03 00 01 07 07 00 01 02 02 00 01 0C 04
00 9C CE

Answer: 09.02.2006 13:59:05.72664 (+0.1250 seconds)

01 40 00 00 14 01 C7 0A 5C 01 2A 0B 00 01 2C 0B
00 01 0A 03 00 01 0B 03 00 01 0C 03 00 01 02 03
00 01 1D 03 00 01 07 07 00 01 02 02 00 01 0C 04
00 00 00 00 00 02 01 00 00 00 02 5A 00 00 00 06
5F 00 00 00 04 00 00 00 00 07 00 00 00 00 03 20
AB 00 00 02 00 00 00 00 05 01 00 00 00 02 00 00
00 00 03 BD 6E
---

So is there anybody who knows something about this subject?

Thanks.
 
Top